![]() |
Postal Rates 1944-2007 |
![]() |
| 040 | 13-07-1944 – 16-09-1948 | |||
| local letter | 15 kopecks |
|||
| heavier local letter 1) | 20 kopecks |
|||
| registered local letter | 45 kopecks |
|||
| local postcard | 10 kopecks |
(postcard) 2) (picture postcard) 2) |
||
| registered local postcard | 40 kopecks |
(postcard) 2) (picture postcard) 2) |
||
| local printed matter | 20 kopecks |
|||
| inland letter | 30 kopecks |
|||
| heavier inland letter 1) | 45 kopecks |
|||
| registered inland letter | 60 kopecks |
|||
| inland airmail letter | 1 rouble |
|||
| inland postcard | 20 kopecks |
(postcard) 2) (picture postcard) 2) |
||
| registered inland postcard | 50 kopecks |
(postcard) 2) (picture postcard) 2) |
||
| inland printed matter | 20 kopecks |
|||
| international letter | 50 kopecks |
|||
| registered international letter | 1 rouble 30 kopecks |
|||
| international airmail letter | 1 rouble 50 kopecks |
|||
| registered international airmail letter | 2 roubles 30 kopecks |
|||
| international postcard | 30 kopecks |
3) | ||
| registered international postcard | 1 rouble 10 kopecks |
|||
| international airmail postcard | 1 rouble 30 kopecks |
|||
| particulars | 1)
> 20 grammes 2) to the Lithuanians this difference is enigmatic. Many picture postcards are franked according to the postcard rate; they are rarely surcharged 3) postcard or picture postcard makes no difference here ► inland = Soviet Union |
|||
| 041 | 16-09-1948 – 10-06-1950 | |||
| local letter | 40 kopecks |
(local = inland rate) | ||
| heavier local letter 1) | 60 kopecks |
(local = inland rate) | ||
| registered local letter | 1 rouble |
(local = inland rate) | ||
| local postcard | 25 kopecks |
(postcard; local = inland rate) 2) (picture postcard; local = inland rate) 2) |
||
| registered local postcard | 1 rouble |
(postcard; local = inland rate) 2) (picture postcard; local = inland rate) 2) |
||
| local printed matter | 30 kopecks |
(local = inland rate) | ||
| inland letter | 40 kopecks |
|||
| heavier inland letter 1) | 60 kopecks |
|||
| registered inland letter | 1 rouble |
|||
| inland airmail letter | 1 rouble |
|||
| inland postcard | 25 kopecks |
(postcard) 2) (picture postcard) 2) |
||
| registered inland postcard | 1 rouble |
(postcard) 2) (picture postcard) 2) |
||
| inland printed matter | 30 kopecks |
|||
| international letter | 50 kopecks |
|||
| registered international letter | 1 rouble 30 kopecks |
|||
| international airmail letter | 1 rouble 50 kopecks |
|||
| registered international airmail letter | 2 roubles 30 kopecks |
|||
| international postcard | 30 kopecks |
3) | ||
| registered international postcard | 1 rouble 10 kopecks |
|||
| international airmail postcard | 1 rouble 30 kopecks |
|||
| particulars | 1)
> 20 grammes 2) to the Lithuanians this difference is enigmatic. Many picture postcards are franked according to the postcard rate; they are rarely surcharged 3) postcard or picture postcard makes no difference here ► inland = Soviet Union |
|||
| 042 | 10-06-1950 – 01-09-1957 | |||
| local mail | ||||
| inland letter | 40 kopecks |
|||
| heavier inland letter 1) | 60 kopecks |
|||
| registered inland letter | 1 rouble |
|||
| inland airmail letter | 1 rouble |
|||
| inland postcard | 25 kopecks |
(postcard) (picture postcard) |
||
| registered inland postcard | 1 rouble |
(postcard) (picture postcard) |
||
| inland printed matter | 30 kopecks |
|||
| international letter | 40 kopecks |
|||
| registered international letter | 1 rouble 10 kopecks |
|||
| international airmail letter | 1 rouble 40 kopecks |
|||
| registered international airmail letter | 2 roubles 10 kopecks |
|||
| international postcard | 25 kopecks |
|||
| registered international postcard | 95 kopecks |
|||
| international airmail postcard | 1 rouble 25 kopecks |
|||
| particulars | 1)
> 20 grammes ► inland = Soviet Union |
|||
| 043 | 01-09-1957 – 01-01-1960 | |||
| local mail | ||||
| inland letter | 40 kopecks |
|||
| heavier inland letter 1) | 60 kopecks |
|||
| registered inland letter | 1 rouble |
|||
| inland airmail letter | 1 rouble |
|||
| inland postcard | 25 kopecks |
(postcard) (picture postcard) |
||
| registered inland postcard | 1 rouble |
(postcard) (picture postcard) |
||
| inland printed matter | 30 kopecks |
|||
| international letter | 60 kopecks |
|||
| registered international letter | 1 rouble 60 kopecks |
|||
| international airmail letter | 1 rouble 60 kopecks |
|||
| registered international airmail letter | 2 roubles 60 kopecks |
|||
| international postcard | 40 kopecks |
|||
| registered international postcard | 1 rouble 40 kopecks |
|||
| international airmail postcard | 1 rouble 40 kopecks |
|||
| particulars | 1)
> 20 grammes ► inland = Soviet Union |
|||
| 044 | 01-01-1960 – 01-01-1961 | |||
| local mail | ||||
| inland letter | 40 kopecks |
|||
| heavier inland letter 1) | 60 kopecks |
|||
| registered inland letter | 1 rouble |
|||
| inland airmail letter | 60 kopecks |
|||
| inland postcard | 25 kopecks |
(postcard) (picture postcard) |
||
| registered inland postcard | 1 rouble |
(postcard) (picture postcard) |
||
| inland printed matter | 30 kopecks |
|||
| international letter | 60 kopecks |
|||
| registered international letter | 1 rouble 60 kopecks |
|||
| international airmail letter | 1 rouble 60 kopecks |
|||
| registered international airmail letter | 2 roubles 60 kopecks |
|||
| international postcard | 40 kopecks |
|||
| registered international postcard | 1 rouble 40 kopecks |
|||
| international airmail postcard | 1 rouble 40 kopecks |
|||
| particulars | 1)
> 20 grammes ► mail to Albania, Bulgaria, China, Cuba, Czechoslovakia, the GDR, Hungary, Mongolia, North Korea, North Vietnam, Poland, Romania and Yugoslavia at inland rate ► inland = Soviet Union |
|||
| 045 | 01-01-1961 – 10-09-1977 | |||
| local mail | ||||
| inland letter | 4 kopecks |
|||
| heavier inland letter 1) | 6 kopecks |
|||
| registered inland letter | 10 kopecks |
|||
| inland airmail letter | 6 kopecks |
|||
| inland postcard | 3 kopecks |
2) | ||
| registered inland postcard | 10 kopecks |
|||
| inland printed matter | 3 kopecks |
|||
| international letter | 6 kopecks |
|||
| registered international letter | 18 kopecks |
|||
| international airmail letter | 16 kopecks |
|||
| registered international airmail letter | 28 kopecks |
|||
| international postcard | 4 kopecks |
|||
| registered international postcard | 14 kopecks |
|||
| international airmail postcard | 14 kopecks |
|||
| particulars | 1)
> 20 grammes 2) no difference between postcards and picture postcards anymore ► 1 new kopeck = 10 old kopecks ► mail to Albania, Bulgaria, China, Cuba, Czechoslovakia, the GDR, Hungary, Mongolia, North Korea, North Vietnam, Poland, Romania and Yugoslavia at inland rate ► inland = Soviet Union |
|||
| 046 | 10-09-1977 – 01-01-1982 | |||
| local mail | ||||
| inland letter | 4 kopecks |
|||
| heavier inland letter 1) | 6 kopecks |
|||
| registered inland letter | 10 kopecks |
|||
| inland airmail letter | 6 kopecks |
|||
| inland postcard | 3 kopecks |
|||
| registered inland postcard | 10 kopecks |
|||
| inland printed matter | 3 kopecks |
|||
| international letter | 15 kopecks |
|||
| registered international letter | 47 kopecks |
|||
| international airmail letter | 32 kopecks |
|||
| registered international airmail letter | 64 kopecks |
|||
| international postcard | 10 kopecks |
|||
| registered international postcard | 42 kopecks |
|||
| international airmail postcard | 27 kopecks |
|||
| particulars | 1)
> 20 grammes ► mail to Albania, Bulgaria, Cambodia, China, Cuba, Czechoslovakia, the GDR, Hungary, Laos, Mongolia, North Korea, (North) Vietnam, Poland, Romania and Yugoslavia at inland rate ► inland = Soviet Union |
|||
| 047 | 01-01-1982 – 01-02-1983 | |||
| local mail | ||||
| inland letter | 4 kopecks |
|||
| heavier inland letter 1) | 6 kopecks |
|||
| registered inland letter | 10 kopecks |
|||
| inland airmail letter | 6 kopecks |
|||
| inland postcard | 3 kopecks |
|||
| registered inland postcard | 10 kopecks |
|||
| inland printed matter | 3 kopecks |
|||
| international letter | 20 kopecks |
|||
| registered international letter | 80 kopecks |
|||
| international airmail letter | 45 kopecks |
|||
| registered international airmail letter | 1 rouble 05 kopecks |
|||
| international postcard | 15 kopecks |
|||
| registered international postcard | 75 kopecks |
|||
| international airmail postcard | 35 kopecks |
|||
| particulars | 1)
> 20 grammes ► mail to Albania, Bulgaria, Cambodia, China, Cuba, Czechoslovakia, the GDR, Hungary, Laos, Mongolia, North Korea, Poland, Romania, Vietnam and Yugoslavia at inland rate ► inland = Soviet Union |
|||
| 048 | 01-02-1983 – 01-01-1986 | |||
| local mail | ||||
| inland letter | 5 kopecks |
|||
| heavier inland letter 1) | 10 kopecks |
|||
| registered inland letter | 10 kopecks |
|||
| inland airmail letter | 5 kopecks |
2) | ||
| inland postcard | 4 kopecks |
|||
| registered inland postcard | 10 kopecks |
|||
| inland printed matter | 4 kopecks |
|||
| international letter | 20 kopecks |
|||
| registered international letter | 80 kopecks |
|||
| international airmail letter | 45 kopecks |
|||
| registered international airmail letter | 1 rouble 05 kopecks |
|||
| international postcard | 15 kopecks |
|||
| registered international postcard | 75 kopecks |
|||
| international airmail postcard | 35 kopecks |
|||
| particulars | 1)
> 20 grammes 2) on 01-02-1983 the separate airmail rates for inland letters are abolished ► mail to Albania, Bulgaria, Cambodia, China, Cuba, Czechoslovakia, the GDR, Hungary, Laos, Mongolia, North Korea, Poland, Romania, Vietnam and Yugoslavia at inland rate ► inland = Soviet Union |
|||
| 049 | 01-01-1986 – 07-10-1990 | |||
| local mail | ||||
| inland letter | 5 kopecks |
|||
| heavier inland letter 1) | 10 kopecks |
|||
| registered inland letter | 10 kopecks |
|||
| inland postcard | 4 kopecks |
|||
| registered inland postcard | 10 kopecks |
|||
| inland printed matter | 4 kopecks |
|||
| international letter | 30 kopecks |
|||
| registered international letter | 1 rouble 30 kopecks |
|||
| international airmail letter | 50 kopecks |
|||
| registered international airmail letter | 1 rouble 50 kopecks |
|||
| international postcard | 20 kopecks |
|||
| registered international postcard | 1 rouble 20 kopecks |
|||
| international airmail postcard | 35 kopecks |
|||
| particulars | 1)
> 20 grammes ► mail to Albania, Bulgaria, Cambodia, China, Cuba, Czechoslovakia, the GDR, Hungary, Laos, Mongolia, North Korea, Poland, Romania, Vietnam and Yugoslavia at inland rate ► inland = Soviet Union ► on 11 March 1990 Lithuania proclaims its renewed independence |
|||
| 050 | 07-10-1990 – 16-07-1991 | |||
| local mail | ||||
| inland letter | 20 kopecks |
|||
| heavier inland letter 1) | 60 kopecks |
|||
| registered inland letter | 70 kopecks |
|||
| inland postcard | 10 kopecks |
|||
| registered inland postcard | 60 kopecks |
|||
| inland printed matter | 40 kopecks |
2) | ||
| international letter | 30 kopecks |
|||
| registered international letter | 1 rouble 30 kopecks |
|||
| international airmail letter | 50 kopecks |
|||
| registered international airmail letter | 1 rouble 50 kopecks |
|||
| international postcard | 20 kopecks |
|||
| registered international postcard | 1 rouble 20 kopecks |
|||
| international airmail postcard | 35 kopecks |
|||
| particulars | 1)
> 20 grammes 2) applies to printed matter up to 50 grammes; a paper up to 50 grammes costs 10 kopecks ► inland rate for mail to Estonia, Latvia and the Soviet Union |
|||
| 051 | 16-07-1991 – 01-11-1991 | |||
| local mail | ||||
| inland letter | 30 kopecks |
|||
| heavier inland letter 1) | 90 kopecks |
|||
| registered inland letter | 1 rouble 30 kopecks |
|||
| inland postcard | 20 kopecks |
|||
| registered inland postcard | 1 rouble 20 kopecks |
|||
| inland printed matter | unknown |
|||
| international letter | 50 kopecks |
|||
| registered international letter | 1 rouble 70 kopecks |
|||
| international airmail letter | 80 kopecks |
|||
| registered international airmail letter | 2 roubles |
|||
| international postcard | 40 kopecks |
|||
| registered international postcard | 1 rouble 60 kopecks |
|||
| international airmail postcard | 60 kopecks |
|||
| particulars | 1)
> 20 grammes ► inland rate for mail to Estonia, Latvia and the Soviet Union |
|||
| 052 | 01-11-1991 – 01-12-1991 | |||
| local mail | ||||
| inland letter | 40 kopecks |
|||
| heavier inland letter 1) | 1 rouble 10 kopecks |
|||
| registered inland letter | 1 rouble 60 kopecks |
|||
| inland postcard | 20 kopecks |
|||
| registered inland postcard | 1 rouble 40 kopecks |
|||
| inland printed matter | unknown |
|||
| international letter | 60 kopecks |
|||
| registered international letter | 1 rouble 80 kopecks |
|||
| international airmail letter | 1 rouble |
|||
| registered international airmail letter | 2 roubles 20 kopecks |
|||
| international postcard | 50 kopecks |
|||
| registered international postcard | 1 rouble 70 kopecks |
|||
| international airmail postcard | 70 kopecks |
|||
| particulars | 1)
> 20 grammes ► inland rate for mail to Estonia, Latvia and the Soviet Union |
|||
| 053 | 01-12-1991 – 01-01-1992 | |||
| local mail | ||||
| inland letter | 50 kopecks |
|||
| heavier inland letter 1) | 1 rouble 40 kopecks |
|||
| registered inland letter | 2 roubles |
|||
| inland postcard | 30 kopecks |
|||
| registered inland postcard | 1 rouble 80 kopecks |
|||
| inland printed matter | unknown |
|||
| international letter | 80 kopecks |
|||
| registered international letter | 2 roubles 30 kopecks |
|||
| international airmail letter | 1 rouble 30 kopecks |
|||
| registered international airmail letter | 2 roubles 80 kopecks |
|||
| international postcard | 60 kopecks |
|||
| registered international postcard | 2 roubles 10 kopecks |
|||
| international airmail postcard | 90 kopecks |
|||
| particulars | 1)
> 20 grammes ► inland rate for mail to Estonia, Latvia and the Soviet Union (after 8 December 1991 its successor states) |
|||
| 054 | 01-01-1992 – 01-02-1992 | |||
| local mail | ||||
| inland letter | 50 kopecks |
|||
| heavier inland letter 1) | 1 rouble 40 kopecks |
|||
| registered inland letter | 2 roubles |
|||
| inland postcard | 30 kopecks |
|||
| registered inland postcard | 1 rouble 80 kopecks |
|||
| inland printed matter | unknown |
|||
| international letter | 1 rouble |
|||
| registered international letter | 3 roubles |
|||
| international airmail letter | 1 rouble 50 kopecks |
|||
| registered international airmail letter | 3 roubles 50 kopecks |
|||
| international postcard | 70 kopecks |
|||
| registered international postcard | 2 roubles 70 kopecks |
|||
| international airmail postcard | 1 rouble 20 kopecks |
|||
| particulars | 1)
> 20 grammes ► as from 1 January 1992 Soviet postage stamps and postal stationery are no longer valid |
|||
| 055 | 01-02-1992 – 01-04-1992 | |||
| local mail | ||||
| inland letter | 70 kopecks |
|||
| heavier inland letter 1) | 2 roubles 10 kopecks |
|||
| registered inland letter | 3 roubles |
|||
| inland postcard | 50 kopecks |
|||
| registered inland postcard | 2 roubles 80 kopecks |
|||
| inland printed matter | unknown |
|||
| international letter | 1 rouble 50 kopecks |
|||
| registered international letter | 4 roubles 50 kopecks |
|||
| international airmail letter | 2 roubles 50 kopecks |
|||
| registered international airmail letter | 5 roubles 50 kopecks |
|||
| international postcard | 1 rouble |
|||
| registered international postcard | 4 roubles |
|||
| international airmail postcard | 2 roubles |
|||
| particulars | 1)
> 20 grammes |
|||
| 056 | 01-04-1992 – 01-10-1992 | |||
| local mail | ||||
| inland letter | 1 rouble 50 kopecks |
|||
| heavier inland letter 1) | 4 roubles 20 kopecks |
|||
| registered inland letter | 5 roubles 50 kopecks |
|||
| inland postcard | 1 rouble |
|||
| registered inland postcard | 5 roubles |
|||
| inland printed matter | 2 roubles 80 kopecks |
2) | ||
| international letter | 3 roubles |
|||
| registered international letter | 7 roubles |
|||
| international airmail letter | 7 roubles |
|||
| registered international airmail letter | 11 roubles |
|||
| international postcard | 2 roubles |
|||
| registered international postcard | 6 roubles |
|||
| international airmail postcard | 5 roubles |
|||
| particulars | 1)
> 20 grammes 2) applies to printed matter up to 50 grammes; a paper up to 50 grammes costs 60 kopecks |
|||
| 057 | 01-10-1992 – 01-05-1993 | |||
| local mail | ||||
| inland letter | 3 talonai |
|||
| heavier inland letter 1) | 8 talonai |
|||
| registered inland letter | 11 talonų |
|||
| inland postcard | 2 talonai |
|||
| registered inland postcard | 10 talonų |
|||
| inland printed matter | 6 talonai |
2) | ||
| international letter | 10 talonų |
|||
| registered international letter | 18 talonų |
|||
| international airmail letter | 15 talonų |
|||
| registered international airmail letter | 23 talonai |
|||
| international postcard | 6 talonai |
|||
| registered international postcard | 14 talonų |
|||
| international airmail postcard | 12 talonų |
|||
| particulars | 1)
> 20 grammes 2) applies to printed matter up to 50 grammes; a paper up to 50 grammes costs 2 talonai ► 1 talonas = 1 rouble or 100 kopecks. Only banknotes are in circulation, no coins. The postage stamps are still priced in kopecks, by the way, apart from some stamps with A and B values (A = inland letter; B = international airmail letter). Older stamps with kopeck denominations are still valid |
|||
| 058 | 01-05-1993 – 28-07-1993 | |||
| local mail | ||||
| inland letter | 5 talonai |
|||
| heavier inland letter 1) | 12 talonų |
|||
| registered inland letter | 20 talonų |
|||
| inland postcard | 4 talonai |
|||
| registered inland postcard | 19 talonų |
|||
| inland printed matter | 2 talonai |
|||
| international letter | 60 talonų |
|||
| registered international letter | 75 talonai |
international airmail letter | 80 talonų |
|
| registered international airmail letter | 95 talonai |
|||
| international postcard | 40 talonų |
|||
| registered international postcard | 55 talonai |
international airmail postcard | 60 talonų |
|
| particulars | 1)
> 20 grammes ► older stamps may be used as follows:
|
|||
| 059 | 28-07-1993 – 01-10-1993 | |||
| local mail | ||||
| inland letter | 5 centai |
|||
| heavier inland letter 1) | 12 centų |
|||
| registered inland letter | 20 centų |
|||
| inland postcard | 4 centai |
|||
| registered inland postcard | 19 centų |
|||
| inland printed matter | 2 centai |
|||
| international letter | 60 centų |
registered international letter | 75 centai |
international airmail letter | 80 centų |
| registered international airmail letter | 95 centai |
|||
| international postcard | 40 centų |
|||
| registered international postcard | 55 centai |
international airmail postcard | 60 centų |
|
| particulars | 1)
> 20 grammes ► 1 litas = 100 centų = 100 talonų. Older stamps may be used as follows:
|
|||
| 060 | 01-10-1993 – 10-07-1994 | |||
| local mail | ||||
| inland letter | 10 centų |
|||
| heavier inland letter 1) | 25 centai |
|||
| registered inland letter | 40 centų |
|||
| inland postcard | 5 centai |
|||
| registered inland postcard | 35 centai |
|||
| inland printed matter | 10 centų |
|||
| international letter | 60 centų |
registered international letter | 90 centų |
international airmail letter | 80 centų |
| registered international airmail letter | 1 litas 10 centų |
|||
| international postcard | 40 centų |
|||
| registered international postcard | 70 centų |
international airmail postcard | 60 centų |
|
| particulars | 1)
> 20 grammes |
|||
| 061 | 10-07-1994 – 10-07-1995 | |||
| local mail | ||||
| inland letter | 20 centų |
|||
| heavier inland letter 1) | 50 centų |
|||
| registered inland letter | 75 centai |
|||
| inland postcard | 15 centų |
|||
| registered inland postcard | 70 centų |
|||
| inland printed matter | unknown |
|||
| international letter | 70 centų |
registered international letter | 1 litas 25 centai |
international airmail letter | 1 litas |
| registered international airmail letter | 1 litas 55 centai |
|||
| international postcard | 50 centų |
|||
| registered international postcard | 1 litas 05 centai |
international airmail postcard | 80 centų |
|
| particulars | 1)
> 20 grammes |
|||
| 062 | 10-07-1995 – 01-09-1996 | |||
| local mail | ||||
| inland letter | 40 centų |
|||
| heavier inland letter 1) | 80 centų |
|||
| registered inland letter | 1 litas 40 centų |
|||
| inland postcard | 30 centų |
|||
| registered inland postcard | 1 litas 30 centų |
|||
| inland printed matter | unknown |
|||
| international letter | 70 centų |
registered international letter | 1 litas 70 centų |
international airmail letter | 1 litas |
| registered international airmail letter | 2 litai |
|||
| international postcard | 50 centų |
|||
| registered international postcard | 1 litas 50 centų |
international airmail postcard | 80 centų |
|
| particulars | 1)
> 20 grammes |
|||
| 063 | 01-09-1996 – 01-06-1998 | |||
| local mail | ||||
| inland letter | 50 centų |
|||
| heavier inland letter 1) | 80 centų |
|||
| registered inland letter | 1 litas 50 centų |
|||
| inland postcard | 40 centų |
|||
| registered inland postcard | 1 litas 40 centų |
|||
| inland printed matter | unknown |
|||
| international letter | 90 centų |
registered international letter | 1 litas 90 centų |
international airmail letter | 1 litas 20 centų |
| registered international airmail letter | 2 litai 20 centų |
|||
| international postcard | 60 centų |
|||
| registered international postcard | 1 litas 60 centų |
international airmail postcard | 90 centų |
|
| particulars | 1)
> 20 grammes |
|||
| 064 | 01-06-1998 – 01-01-2000 | |||
| local mail | ||||
| inland letter | 70 centų |
|||
| heavier inland letter 1) | 1 litas 10 centų |
|||
| registered inland letter | 2 litai 10 centų |
|||
| inland postcard | 60 centų |
|||
| registered inland postcard | 2 litai |
|||
| inland printed matter | unknown |
|||
| international letter | 1 litas |
registered international letter | 2 litai 40 centų |
international airmail letter | 1 litas 35 centai |
| registered international airmail letter | 2 litai 75 centai |
aerogramme | 1 litas 10 centų |
|
| international postcard | 65 centai |
|||
| registered international postcard | 2 litai 05 centai |
international airmail postcard | 1 litas |
|
| particulars | 1)
> 20 grammes |
|||
| 065 | 01-01-2000 – 01-09-2007 | |||
| local mail | ||||
| inland letter | 1 litas |
|||
| heavier inland letter 1) | 1 litas 40 centų |
|||
| registered inland letter | 3 litai |
|||
| inland postcard | 80 centų |
|||
| registered inland postcard | 2 litai 80 centų |
|||
| inland printed matter | 1 litas |
|||
| international letter | 1 litas 30 centų |
registered international letter | 3 litai 30 centų |
international airmail letter | 1 litas 70 centų |
| registered international airmail letter | 3 litai 70 centų |
aerogramme | 1 litas 30 centų |
|
| international postcard | 1 litas |
|||
| registered international postcard | 3 litai |
international airmail postcard | 1 litas 20 centų |
|
| particulars | 1)
> 20 grammes |
|||
| 066 | 01-09-2007 – | |||
| local mail | ||||
| inland letter | 1 litas 35 centai |
(non-priority) (priority) |
||
| heavier inland letter 1) | 1 litas 45 centai |
(non-priority) (priority) |
||
| registered inland letter | 3 litai 35 centai |
(non-priority) (priority) |
||
| inland postcard | 1 litas 35 centai |
(non-priority) (priority) |
||
| registered inland postcard | 3 litai 35 centai |
(non-priority) (priority) |
||
| inland printed matter | 1 litas 35 centai |
(non-priority) (priority) |
||
| international letter | 2 litai 15 centų |
(EU
countries) (other countries) |
||
| registered international letter | 9 litai 15 centų |
(EU
countries) (other countries) |
international priority letter | 2 litai 45 centai |
(EU
countries) (other countries) |
| registered international priority letter | 9 litai 45 centai |
(EU
countries) (other countries) |
||
| international postcard | 2 litai 15 centų |
(EU
countries) (other countries) |
||
| registered international postcard | 9 litai 15 centų |
(EU
countries) (other countries) |
international priority postcard | 2 litai 45 centai |
(EU
countries) (other countries) |
| particulars | 1)
> 20 grammes ► the postal service does not distinguish between letters, postcards and printed matter anymore. The only difference is between priority and non-priority. For international mail there is a second criterion: between European Union countries and other countries; airmail as a separate rate has been abolished |
|||
|
|
|||
| Sources: Czarist Period
Postgebiet des Oberbefehlshabers Ost
Independence
Soviet occupation I
German occupation
Soviet occupation II
Independence restored
If two sources are contradictory, firstly the items known to me are decisive, secondly the most recent source. Did you notice a mistake? Do you know more than I do? Send me an e-mail! |
||||
|
|
|
Page |
|